Home|Search|Display|
020 978-1-284-28350-1 (paperback)
041 ENGLISH
090 1# |aCIR 610.730285 M478 2022
100 12 |aMcGonigle, Dee
100 12 |aMastrian, Kathleen G.
245 10 |a|a Nursing informatics and the foundation of knowledge / |c Dee McGonigle and Kathleen G. Mastrian. / |cMcGonigle, Dee
250 1# |a5th ed.
260 1# |aBurlington, MA: |bJones & Bartlett Learning, |c2021.
300 1# |axxii, 677 pages : |billustrations, |c23 cm.
336 ## |aText $2 rdacontent
337 ## |aUnmediated $2 rdamedia
338 ## |aVolume $2 rdacarrier
504 1# |aIncludes bibliographic references and index; Index: p. 664-677.
520 3# |aTable of Contents: Section I Building Blocks of Nursing Informatics, Chapter 1 Nursing Science and Concepts of Knowledge, Chapter 2 Introduction to Information, Information Science, and Information Systems, Chapter 3 Computer Science and the Foundation of Knowledge Model, Chapter 4 Introduction to Cognitive Science and Cognitive Informatics, Chapter 5 Ethical Applications of Informatics, Section II Perspectives on Nursing Informatics, Chapter 6 History and Evolution of Nursing Informatics, Chapter 7 Nursing Informatics as a Specialty, Chapter 8 Legislative Aspects of Nursing Informatics: HIPAA, HITECH and Beyond, Section III Nursing Informatics Administrative Applications: Precare and Care Support, Chapter 9 Systems Development Life Cycle: Nursing Informatics and Organizational Decision Making, Chapter 10 Administrative Information Systems, Chapter 11 The Human-Technology Interface, Chapter 12 Electronic Security, Chapter 13 Achieving Excellence by Managing Workflow and Initiating Quality Projects, Section IV Nursing Informatics Practice Applications: Care Delivery, Chapter 14 The Electronic Health Record and Clinical Informatics, Chapter 15 Informatics Tools to Promote Patient Safety, Quality Outcomes, and Interdisciplinary Collaboration, Chapter 16 Patient Engagement and Connected Health, Chapter 17 Using Informatics to Promote Community/Population Health, Chapter 18 Telenursing and Remote Access Telehealth, Section V Education Applications of Nursing Informatics, Chapter 19 Nursing Informatics and Nursing Education, Chapter 20 Simulation, Game Mechanics, Virtual Worlds, and the Realities in Nursing Education, Section VI Research Applications of Nursing Informatics, Chapter 21 Nursing Research: Data Collection, Processing, and Analysis, Chapter 22 Data Mining as a Research Tool, Chapter 23 Translational Research: Generating Evidence for Practice, Chapter 24 Bioinformatics, Biomedical Informatics, and Computational Biology, Section VII Imagining the Future of Nursing Informatics, Chapter 25 The Art of Caring in Technology-Laden Environments, Chapter 26 Our Expanding Realities.
650 14 |aNursing informatics
650 14 |aKnowledge
852 ## |aCirculation Section--Main
919 ## |a019876

Back