Home|Search|Display|
020 978-974-652-351-6 (paperback)
041 ENGLISH
090 1# |aCIR 616.075 D651 2022
100 12 |aDoenges, Marilynn E.
100 12 |aMoorhouse, Mary Frances; Murr, Alice C.
245 10 |a|a Nurse`s pocket guide |b: diagnoses, prioritized interventions, and rationales / |c Marilynn E. Doenges, Mary Frances Moorhouse and Alice C. Murr. / |cDoenges, Marilynn E.
250 1# |a16th ed.
260 1# |aPhiladelphia: |bF.A. Davis Company, |c2022.
300 1# |axix, 1285 pages, |c20 cm.
336 ## |aText $2 rdacontent
337 ## |aUnmediated $2 rdamedia
338 ## |aVolume $2 rdacarrier
504 1# |aIncludes bibliographic references and index; Index: p. 1262-1285.
520 3# |aTable of Contents: Ch1. The Nursing Process and Planning Client Care, Ch2. Nursing Diagnoses in Alphabetical Order, -For each nursing diagnosis, the following information is provided: -Diagnostic Division, -Definition, -Related/Risk Factors, -Defining Characteristics: Subjective/Objective, -Desired Outcomes/Evaluation Criteria, -Actions/Interventions, -Nursing Priorities, -Documentation Focus, -Sample Nursing Outcomes & Nursing Interventions Classifications (NOC/NIC), Ch3. Health Conditions and Client Concerns with Associated Nursing Diagnoses, Appendix 1, Tools for Choosing Nursing Diagnoses, Section 1: Adult Medical/Surgical Assessment Tool, Section 2: Diagnostic Divisions: Nursing Diagnoses Organized According to a Nursing Focus, Appendix 2, Section 1: Client Situation and Prototype Plan of Care, Section 2: Another Approach to Planning Client Care - Mind or Concept Mapping.
650 14 |aNursing diagnosis|xHandbooks, manuals, etc
650 14 |aNursing care plans|xHandbooks, manuals, etc.
852 ## |aCirculation Section--Main
919 ## |a019895

Back