Home|Search|Display|
020 978-971-98-2003-1 (paperback)
041 ENGLISH
090 1# |aFIL 510 B197 2024
100 12 |aBaltazar, Ethel Cecille
100 12 |aRagasa, Carmelita; Evangelista, Justina
245 10 |a|a Mathematics in the modern world / |c Ethel Cecille Baltazar, Carmelita Ragasa and Justina Evangelista. / |cBaltazar, Ethel Cecille
250 1# |a2nd ed.
260 1# |aQuezon City: |bC & E Publishing, Inc., |c2024.
300 1# |ax, 402 pages : |bcolored illustrations, |c22 cm.
336 ## |aText $2 rdacontent
337 ## |aUnmediated $2 rdamedia
338 ## |aVolume $2 rdacarrier
504 1# |aIncludes bibliographic references and index; References: p.393-398.
520 3# |aTable of Contents: Chapter 1: The Nature of Mathematics, Chapter 2: Mathematical Language and Symbols, Chapter 3: Problem Solving and Reasoning, Chapter 4: The Statistical Tools, Chapter 5: The Mathematics of Graphs, Chapter 6: Apportionment and Voting, Chapter 7: The Mathematics of Patterns and Symmetries, Chapter 8: The Beauty of Codes, Chapter 9: Linear Programming, Chapter 10: Mathematical System.
650 14 |aMathematics
650 14 |a Mathematics|xPopular works
852 ## |aFilipiniana Section - Main
919 ## |a019842

Back