Home|Search|Display|
020 978-621-425-267-1 (pbk)
041 English
090 1# |aFIL 519.2 G119 2022
100 12 |aGabuat, Ermil P.
100 12 |aMalayo, Gerlan
245 10 |a|a Statistics and probability / |c Ermil P. Gabuat, and Gerlan Malayo. / |cGabuat, Ermil P.
260 1# |aQuezon City: |bTechFactors, Inc., |c2022.
300 1# |axii, 245 pages, |c26 cm.
336 ## |aText $2 rdacontent
337 ## |aUnmediated $2 rdamedia
338 ## |aVolume $2 rdacarrier
504 1# |aIncludes bibliographic references ; Bibliography : p. 245
520 3# |aClick the ELECTRONIC ACCESS file to view table of contents
650 14 |aStatistics
650 14 |aProbability
852 ## |aSenior High School Section - Annex Library
856 ## |aBED003310.pdf
919 ## |aBED003310

Back