Home|Search|Display|
020 978-621-427-340-9 (pbk)
041 English
090 1# |aFIL 338.5 G216 2026
100 12 |aGarcia, Lorma S.P.
100 12 |aYor, Sheila Marie D.
245 10 |a|a Business economics / |c Lorma S.P. Garcia and Sheila Marie D. Yor. / |cGarcia, Lorma S.P.
260 1# |aQuezon City: |bUnlimited Books Library Services and Publishing Inc., |c2026.
300 1# |axvi, 290 pages, |c26 cm.
336 ## |aText $2 rdacontent
337 ## |aUnmediated $2 rdamedia
338 ## |aVolume $2 rdacarrier
504 1# |aIncludes bibliographic references ; Bibliography : p. 289-290
520 3# |aQuarter I : Economics in the Business Environment 1. Definition and Basic Principles of Economics 2. Economics Indicators 3. Relationship in Economic 4. Economics of Scale and Economy of Scope 5. Business Decision Making in Achieving Economic Goal 6. Managing Market Structures 7. Applying the Market Forces of Demand and Supp 8. Forecasting Process, Models and Techniques 9. Demand and Supply Elasticity 10. Analysis of Consumer Expenditures Quarter II : Socio-Economic Issues in the Business Environment 1. Government Interventions 2. Business Decision Making 3. Demographic Challenges in the Business Environment 4. Dynamics of Labor Supply and Demand in Different Industries 5. Impacts of Inflation 6. Global Trade and Economic Integration 7. Nature and Factors in the Rise of Organizations 8. Digital Markets, Technology, and Innovation
650 14 |aManagerial economics
852 ## |aSenior High School Section - Annex Library
856 ## |aBED003845.pdf
919 ## |aBED003845

Back