Home|Search|Display|
020 978-621-04-5885-5
041 English
090 1# |aFIL 510 Or74 2026
100 12 |aOronce, Orlando A.
100 12 |aBelencia, Rene R.
245 10 |a|a General Mathematics / |c Orlando A. Oronce, Rene R. Belencia. / |cOronce, Orlando A.
260 1# |aSampaloc, Manila: |bRex Book Store, Inc., |c2026.
300 1# |avi, 562 pages : |billustrations, |c26 cm
336 ## |aText $2 rdacontent
337 ## |aUnmediated $2 rdamedia
338 ## |aVolume $2 rdacarrier
520 3# |aIntroduction/Preface Acknowledgement Unit 1: Percentages, Income, and Sequences Pretest Lesson 1.1: Percentafe in Real-Life Context Lesson 1.2: Salaries, Wages, and Income Lesson 1.3: Exploring Patterns in Nature, Art, and Numbers Lesson 1.4: Arithmetic Sequence and Arithmetic Series Lesson 1.5: Geometric Sequence amd Geometric Series Posttest Unit Performance Task Unit 2: Application of Measurements and Geometry, Functions, and Statistics Pretest Lesson 2.1: Application of Measurement and Geometry Lesson 2.2: Understanding and Applying Functions Lesson 2.3: Types of Data and Levels of Measurement Lesson 2.4: Measures of Central Tendency Lesson 2.5: Understanding and Applying Measures of Variability Posttest Unit Performance Task Unit 3: Trigonometry, Applied Measurement, and Probability Distribution Pretest Lesson 3.1: Right Triangle Trigonometry Lesson 3.2: Oblique Triangle Trigonometry Lesson 3.3: Applied Measurement Lesson 3.4: Random Variables and Probability Distributions Lesson 3.5: Normal Distribution Lesson 3.6: Sampling Posttest Unit Performance Task Unit 4: Interest, Logic, and Hypothesis Testing Pretest Lesson 4.1: Compound Interest Lesson 4.2: Annuity Lesson 4.3: Propositions, Symbols, Truth Tables, and Conditional Propositions Lesson 4.4: Tautologies and Fallacies Lesson 4.5: Hypothesis Testing Lesson 4.6: Hypothesis Testing About Means Using z-test Lesson 4.7: Hypothesis Testing About Means Using t-test Lesson 4.8: Understanding Correlation Posttest Unit Performance Task Workbook
650 14 |aMathematics
852 ## |aSenior High School Section - Annex Library
919 ## |aBED003876 ; BED003877 ; BED003878 ; BED003879 ; BED003880

Back