Home|Search|Display|
020 978-621-00-2129-5
041 English
090 1# |aFIL 510 L732 2026
100 12 |aLim, Yvette F.
100 12 |aNocon, Ederlina G.; Ruivivar, Leonor A.
245 10 |a|a Finite Mathematics 1 / |c Yvette F. Lim; Ederlina G. Nocon; Leonor A. Ruivivar. / |cLim, Yvette F.
260 1# |aQuezon City: |bSibs Publishing House, Inc., |c2026.
300 1# |avii, 228 pages : |billustrations, |c26 cm
336 ## |aText $2 rdacontent
337 ## |aUnmediated $2 rdamedia
338 ## |aVolume $2 rdacarrier
520 3# |aChapter 1 Symmetries and Patterns 1.1 Transformationas and Symmetries 1.2 Patterns and Tilings 1.3 The Golden Ratio and Fractals Chapter Summary Chapter Summative Test Let`s Reflect on What We Have Learned Chapter 2 Matrices 2.1 Matrices and MAtrix Operations 2.2 Elementary Row Operations 2.3 Determinants Chapter Summary Chapter Summative Test Let`s Reflect on What We Have Learned Performance Task Chapter 3 3.1 Linear Programming Problem and Its Mathematical Formulations 3.2 Graphical Method 3.3 Simplex Method Chapter Summary Chapter Summative Test Let`s Reflect on What We Have Learned Performance Task
650 14 |aMathematics
852 ## |aSenior High School Section - Annex Library
919 ## |aBED003885

Back