Home|Search|Display|
020 978-1-78312-429-9 (pbk)
041 English
090 1# |aCIR 500 R777 2019
100 12 |aRooney, Anne
245 00 |a|a My STEM day |b: science / |c Anne Rooney. / |cRooney, Anne
260 1# |aLondon: |bCarlton Books Limited, |c2019.
300 1# |a64 pages : |bcolor illustrations, |c26 cm.
336 ## |aText $2 rdacontent
337 ## |aUnmediated $2 rdamedia
338 ## |aVolume $2 rdacarrier
440 1# |aSTEM Fun!
520 3# |aWhat is STEM? STEM is everywhere in our everyday lives. But it`s not all about flowers! STEM is short for Science, Technology, Engineering and Mathematics. Have you ever wondered why ice cream melts, or turned on a tap to get a drink of water, or looked up at the stars at night? If so, you`ve already come across STEM. Scientists and engineers over the years have used their understanding of the world around them to develop tools, structures and processes that we use every day. With the help of dynamic illustrations and fun activities, My STEM Day Science takes you through the day and explains how incredible science underpins everything you do. Starting in the morning and working through the day, you`ll find out how science lies behind so many everyday tasks and objects. Every page is filled with amazing original illustrations which explain science ideas in a fun and simple way. Plus there are experiments, projects and activities for readers to try themselves, helping to bring science to life.
650 14 |aScience experiments|xJuvenile literature
650 14 |aScience|xJuvenile literature
650 14 |aPuzzles and games|xJuvenile literature
852 ## |aChildren`s Section - Annex Library
919 ## |aBED003776

Back